OBSIC Experiment Schedule Archive
OBSIC schedules (2019-2023) are made publicly available here. Schedules include basic information about each experiment. More detail information can be found in the OBSIC Experiment List .
updated 10/18/2023
OBSIC Identifier | P.I. | Research Vessel | Experiment Type | Objective | BBOBS | SPOBS | SMOBS | Experiment Area/Name | Depart Date | Arrive Date |
---|---|---|---|---|---|---|---|---|---|---|
24014.50 | Laske | Sally Ride | Passive | Recover | 25 | Eastern North Pacific | January 2023 | February 2023 | ||
24014.55 | Hooft | Marcus G. Langseth | Passive | Deploy | 53 | Galapagos Plume | March 2023 | April 2023 | ||
27665 | Ballard | Neil Armstrong | Passive | Deploy | 3 | NESMA | April 2023 | April 2023 | ||
27665 | Ballard | Endeavor | Passive | Recover | 3 | NESMA | May 2023 | June 2023 | ||
24014.51 | Parnell-Turner | Marcus G. Langseth | Passive | Recover | 40 | Cayman Rise | June 2023 | July 2023 | ||
24014.26 | Van Avendonk | Marcus G. Langseth | Active | Deploy & Recover | 39 (71 drops) | Carolina Trough | August 2023 | September 2023 | ||
24014.56 | Wilcock | Sally Ride | Passive | Recover & Redeploy | 5 | 10 | Axial Seamount | August 2023 | September 2023 | |
29740.06 | Canales | Marcus G. Langseth | Active | Deploy and Recover | 31 (69 drops) | Puerto Rico | November 2023 | December 2023 | ||
24014.52 | Wei | Thomas G. Thompson | Passive | Deploy | 30 | Tonga, Lau, Samoa | November 2023 | December 2023 |
updated 3/20/2023
OBSIC Identifier | P.I. | Research Vessel | Experiment Type | Objective | BBOBS | SPOBS | SMOBS | Experiment Area/Name | Depart Date | Arrive Date |
---|---|---|---|---|---|---|---|---|---|---|
24014.31 | Boettcher | Thomas G. Thompson | Passive | Recover | 20 | 21 | 10 | GOFAR Transform Fault | January 2022 | March 2022 |
24014.27 | Becel | Marcus G. Langseth | Active | Deploy & Recover | 33 (124 drops) | Guerrero Gap | May 2022 | July 2022 | ||
24014.24 | Wilcock | Marcus G. Langseth | Passive | Deploy | 5 | 10 | Axial Seamount | September 2022 | September 2022 | |
24014.32 | Worthington | Marcus G. Langseth | Passive | Recover | 28 | Queen Charlotte Fault | September 2022 | September 2022 | ||
24014.16 | Parnell-Turner | Marcus G. Langseth | Passive | Deploy | 40 | Cayman Rise | December 2022 | December 2022 |
updated 3/20/2023
OBSIC Identifier | P.I. | Research Vessel | Experiment Type | Objective | BBOBS | SPOBS | SMOBS | Experiment Area/Name | Depart Date | Arrive Date |
---|---|---|---|---|---|---|---|---|---|---|
24014.30 | Boettcher | Thomas. G. Thompson | Passive | Recover & Redeploy | 20 | 21 | GOFAR Transform Fault | January 2021 | March 2021 | |
24014.17 | Canales | Oceanus, Marcus G. Langseth | Active | Deploy & Recover | 60 (120 drops) | Cascadia Forearc | May 2021 | July 2021 | ||
24014.19 | Worthington | CCGS John P. Tully | Active | Deploy & Recover | 45 (123 drops) | Queen Charlotte Fault | July 2021 | August 2021 | ||
24014.19 | Worthington | Marcus G. Langseth | Passive | Deploy | 28 | Queen Charlotte Fault | August 2021 | September 2021 | ||
24014.33 | Laske | Kilo Moana | Passive | Deploy | 25 | Eastern North Pacific | November 2021 | November 2021 |
updated 3/20/2023
OBSIC Identifier | P.I. | Research Vessel | Experiment Type | Objective | BBOBS | SPOBS | SMOBS | Experiment Area/Name | Depart Date | Arrive Date |
---|---|---|---|---|---|---|---|---|---|---|
24014.03 | Wilcock | BIO Hesperides | Active & Passive | Recover | 0 | 15 | 0 | Bransfield Strait | February 2020 | March 2020 |
24014.17 | Canales | Oceanus, Marcus G. Langseth | Active | Deploy & Recover | 0 | 60 (120 drops) | 0 | Cascadia Forearc | Delayed to 2021 | Delayed to 2021 |
24014.19 | Worthington | CCGS John P. Tully | Active | Deploy & Recover | 0 | 45 (123 drops) | 0 | Queen Charlotte Fault | Delayed to 2021 | Delayed to 2021 |
24014.19 | Worthington | Marcus G. Langseth | Passive | Deploy | 28 | 0 | 0 | Queen Charlotte Fault | Delayed to 2021 | Delayed to 2021 |
24014.20 | Lizarralde | Marcus G. Langseth | Passive | Deploy & Recover | 0 | 60 (69 drops) | 0 | Andreanof Islands | September 2020 | October 2020 |
24014.23 | Gaherty | Roger Revelle | Passive | Recover | 30 | 0 | 0 | Southwestern Pacific | November 2020 | December 2020 |
updated 3/20/2023
OBSIC Identifier | P.I. | Experiment Name | Research Vessel | Experiment Type | Objective | BBOBS | SPOBS | SMOBS | Experiment Area | Depart Date | Arrive Date |
---|---|---|---|---|---|---|---|---|---|---|---|
24014.07 | Shillington | Hawaii-Emperor Seamounts | Marcus G. Langseth | Active | Deploy (x2) & Recover (x2) | 32 (7 OBSIC, 25 GEOMAR) | Emperor Seamounts | April 2019 | June 2019 | ||
24014.08 | Gaherty | Pacific Array Year-1 | Kilo Moanna | Passive | Recover | 30 | Marquesas | May 2019 | June 2019 | ||
24014.08 | Abers | Alaska Amphibious Communty Seismic Experiment (Leg 1) | Sikuliaq | Passive | Recover | 45 | Alaska Penninsula | August 2019 | August 2019 | ||
24014.08 | Abers | Alaska Amphibious Communty Seismic Experiment (Leg 2) | Marcus G. Langseth | Passive | Recover | 30 | Alaska Penninsula | August 2019 | September 2019 | ||
ten Brink | New England Seamounts | TBD | Passive | Deploy | 6 | New England Seamounts | October 2019 | October 2019 | |||
24014.08 | Gaherty | Pacific Array Year-2 | Kilo Moanna | Passive | Deploy | 30 | SW Pacific | November 2019 | December 2019 | ||
24014.10 | Boettcher | Gofar Transfrom Fault | Atlantis | Passive | Deploy | 13 | 28 | 10 | Gofar Transform Fault, EPR | November 2019 | December 2019 |